Attendance at Meetings: 2021-22
Please see below Governor attendance at committee meetings during the 2020-21 academic year:
Full Governing Body
Name | 07/10/21 | 20/01/22 | 12/05/22 | 12/07/22 |
Jill Ashcroft | P | P | ||
Suzanne Batsford | P | P | ||
Revd. Stephen Coleman | P | P | ||
Clare Cresswell | P | P | ||
Theresa Davis | P | P | ||
Paul Edwards | P | P | ||
Claire Golding | P | P | ||
Jeff Hammer | P | P | ||
Tas Kyprianou | P | P | ||
Sarah Lawrence | P | P | ||
Allan McLean | P | P | ||
Barry McNee | P | P | ||
David Nutting | P | P | ||
Athena Patsalis | P | P | ||
Alison Perera | P | P | ||
Revd. Daniel Sandham | P | P | ||
Roy Stanson | P | P |
Key | |
P | Present |
A | Absent |
* | Term of office completed |
** | Term of office yet to begin |
Admissions
Name | 24/02/22 |
Jill Ashcroft | P |
Clare Cresswell | P |
Paul Edwards | P |
Jeff Hammer | P |
Sarah Lawrence | P |
Key | |
P | Present |
A | Absent |
* | Term of office completed |
** | Term of office yet to begin |
Curriculum and School Activities
Name | 25/11/21 | 08/02/22 | 28/06/22 |
Suzanne Batsford | P | ||
Revd. Stephen Coleman | P | ||
Clare Cresswell | P | ||
Theresa Davis | P | ||
Claire Golding | P | ||
Jeff Hammer | P | ||
Athena Patsalis | P |
Key | |
P | Present |
A | Absent |
* | Term of office completed |
** | Term of office yet to begin |
Finance, Premises and Staffing
Name | 04/11/21 | 10/03/22 | 05/05/22 |
Jill Ashcroft | A | P | |
Suzanne Batsford | P | A | |
Clare Cresswell | P | P | |
Paul Edwards | P | A | |
Sarah Lawrence | P | P | |
Allan McLean | P | P | |
Barry McNee | A | P | |
David Nutting | A | * | * |
Alison Perera | A | A | |
Revd. Daniel Sandham | P | P | |
Roy Stanson | P | A |
Key | |
P | Present |
A | Absent |
* | Term of office completed |
** | Term of office yet to begin |