Attendance at Meetings: 2021-22
Please see below Governor attendance at committee meetings during the 2021-22 academic year:
Full Governing Body
Name | 07/10/21 | 20/01/22 | 12/05/22 |
Jill Ashcroft | P | P | P |
Suzanne Batsford | P | P | P |
Revd. Stephen Coleman | P | P | A |
Clare Cresswell | P | P | P |
Theresa Davis | P | P | P |
Paul Edwards | P | P | P |
Claire Golding | P | P | P |
Jeff Hammer | P | P | P |
Tas Kyprianou | P | P | P |
Sarah Lawrence | P | P | P |
Allan McLean | P | P | P |
Barry McNee | P | P | A |
David Nutting | P | P | * |
Athena Patsalis | P | P | P |
Alison Perera | P | P | P |
Revd. Daniel Sandham | P | P | P |
Roy Stanson | P | P | P |
Key | |
P | Present |
A | Absent |
* | Term of office completed |
** | Term of office yet to begin |
Admissions
Name | 24/02/22 |
Jill Ashcroft | P |
Clare Cresswell | P |
Paul Edwards | P |
Jeff Hammer | P |
Sarah Lawrence | P |
Key | |
P | Present |
A | Absent |
* | Term of office completed |
** | Term of office yet to begin |
Curriculum and School Activities
Name | 25/11/21 | 08/02/22 | 28/06/22 |
Suzanne Batsford | P | A | P |
Revd. Stephen Coleman | P | P | P |
Clare Cresswell | P | P | P |
Theresa Davis | P | P | A |
Claire Golding | P | P | P |
Jeff Hammer | P | P | A |
Tas Kyprianou | A | P | A |
Athena Patsalis | P | P | A |
Key | |
P | Present |
A | Absent |
* | Term of office completed |
** | Term of office yet to begin |
Finance, Premises and Staffing
Name | 04/11/21 | 10/03/22 | 05/05/22 |
Jill Ashcroft | A | P | P |
Suzanne Batsford | P | A | P |
Clare Cresswell | P | P | P |
Paul Edwards | P | A | P |
Sarah Lawrence | P | P | P |
Allan McLean | P | P | P |
Barry McNee | A | P | P |
David Nutting | A | * | * |
Alison Perera | A | A | A |
Revd. Daniel Sandham | P | P | P |
Roy Stanson | P | A | P |
Key | |
P | Present |
A | Absent |
* | Term of office completed |
** | Term of office yet to begin |