Membership of the Governing Body
There are 14 governors of the school:
- 9 foundation governors
- 5 representative governors
All governors are volunteers and offer a wide range of skills and experience.
Foundation Governors
Three of the foundation governors are nominees of the London Diocesan Board for Schools (LDBS), two are nominees of the Enfield Deanery Synod and two are from the Parochial Church Council (PCC) of St Paul’s Church. The vicar of St Paul’s Church is also a foundation governor, ex officio.
Mrs Sarah Lawrence FCSP (Chair) | St Paul’s PCC |
---|---|
Mr Paul Edwards MA (Oxon) (Vice Chair) | LDBS |
Mrs Jill Ashcroft BSc (Hons) | St Paul’s PCC |
The Revd Stephen Coleman MA (Oxon) MST LLM | Co-opted Governor |
Mrs Theresa Davis | LDBS |
Mr Jeff Hammer BA (Hons) | LDBS |
The Revd Daniel Sandham | Ex officio |
Mr Roy Stanson | Enfield Deanery |
Vacancy (office last held by Mr David Nutting) | Enfield Deanery |
Representative Governors
The representative governors include two elected parent governors, one elected staff governor, one local authority governor and two associate governors. The Consultant Headteacher and Head of School are also governors.
Mr Allan McLean BEd (Hons) NPQH | Consultant Headteacher |
---|---|
Mrs Suzanne Batsford BA (Hons) NPQH | Head of School |
Mrs Clare Cresswell | Associate Governor |
Mrs Claire Golding | Elected Parent |
Mr Tas Kyprianou | Local Authority |
Mr Barry McNee | Associate Governor |
Miss Athena Patsalis BSc (Hons) | Elected Staff |
Mrs Alison Perera | Elected Parent |
Clerk to the Governors
Mrs Lyn Stanton
All communication to the governors must be through the Clerk by email to: clerktothegoverningboard@outlook.com